Industrial Roof Exhaust Fans
High quality, Heavy Duty, Industrial Grade Roof Exhaust
and Supply-Air Roof Ventilator Fans. Made in the USA.
and Supply-Air Roof Ventilator Fans. Made in the USA.
![]() Click Here for Model DRV Direct Driven Roof Exhaust Fan Drawing |
Model DRV Direct Driven Roof Exhaust FansAPPLICATION - Model DRV Direct Driven Roof Exhaust Fans are used where it is acceptable to have motor directly in the air stream. When air stream temperatures exceed 104 Deg. F., special higher temperature motors must be used.OUTSTANDING FEATURES
Explosion Proof construction available - perfect for Spray Booth and Paint Booth Exhaust |
| Model No. | H.P. | Fan Size | Fan R.P.M. | No. Blades | Free Air | Capacity C.F.M. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" SP | 1/4" SP | 3/8" SP | 1/2" SP | 3/4" SP | 1" SP | 1-1/4" SP | ||||||
| DRV18-1/4 | 1/4 | 18" | 1725 | 4 | 3450 | 3050 | 2500 | 1200 | --- | --- | --- | --- |
| DRV18-1/3 | 1/3 | 18" | 1725 | 6 | 3375 | 3000 | 2600 | 2000 | 1400 | --- | --- | --- |
| DRV18-1/2 | 1/2 | 18" | 1725 | 6 | 4150 | 3850 | 3150 | 2800 | 1700 | --- | --- | --- |
| DRV18-1 | 1 | 18" | 1725 | 6 | 4600 | 4375 | 4080 | 3600 | 3000 | 2100 | 1550 | --- |
| DRV24-1/4 | 1/4 | 24" | 1725 | 2 | 5200 | 4200 | 2820 | 1050 | --- | --- | --- | -- |
| DRVL24-1/3 | 1/3 | 24" | 1140 | 6 | 4975 | 4690 | 4250 | 3920 | 2850 | --- | --- | --- |
| DRV24-1/2 | 1/2 | 24" | 1725 | 4 | 6510 | 5880 | 5200 | 4150 | 3100 | 1800 | --- | --- |
| DRVL24-3/4 | 3/4 | 24" | 1140 | 6 | 6900 | 6450 | 6265 | 5600 | 3300 | --- | --- | --- |
| DRV24-1 | 1 | 24" | 1725 | 6 | 7425 | 7000 | 6350 | 5850 | 5000 | 3300 | 1775 | --- |
| DRV24-2 | 2 | 24" | 1725 | 6 | 9525 | 9196 | 8810 | 8360 | 7980 | 6960 | 3000 | --- |
| DRV24-3 | 3 | 24" | 1725 | 6 | 10500 | 9800 | 9500 | 9100 | 8700 | 7800 | 5000 | 3600 |
| DRV27-1/2 | 1/2 | 27" | 1725 | 4 | 7550 | 6820 | 6000 | 5100 | 4000 | 2000 | --- | --- |
| DRV27-1 | 1 | 27" | 1725 | 4 | 9600 | 9000 | 8400 | 7775 | 7050 | 4800 | --- | --- |
| DRV27-2 | 2 | 27" | 1725 | 6 | 11500 | 11200 | 10700 | 10000 | 9300 | 8000 | 5900 | 3600 |
| DRV30-1/2 | 1/2 | 30" | 1725 | 4 | 8980 | 7650 | 6300 | 5400 | 4350 | 2300 | --- | --- |
| DRVL30-3/4 | 3/4 | 30" | 1140 | 6 | 10440 | 8750 | 8750 | 7640 | 6000 | --- | --- | --- |
| DRV30-2 | 2 | 30" | 1725 | 6 | 12000 | 11250 | 10450 | 9600 | 8700 | 6000 | 4100 | --- |
| DRVL30-2 | 2 | 30" | 1140 | 6 | 14000 | 13750 | 12900 | 1850 | 10450 | 2500 | --- | --- |
| DRV30-3 | 3 | 30" | 1725 | 6 | 16000 | 15350 | 14700 | 13850 | 12900 | 10200 | 8000 | 6000 |
| DRV34-1-1/2 | 1.5 | 34" | 1725 | 4 | 13350 | 12100 | 10000 | 9100 | 7300 | --- | --- | --- |
| DRV34-2 | 2 | 34" | 1725 | 4 | 14850 | 13600 | 12100 | 10450 | 8800 | 4000 | --- | --- |
| DRVL34-2 | 2 | 34" | 1140 | 4 | 15950 | 15100 | 13800 | 12500 | 11400 | --- | --- | --- |
| DRVL34-3 | 3 | 34" | 1140 | 3 | 19300 | 18290 | 17230 | 16000 | 14800 | 11614 | 4000 | --- |
| DRV34-5 | 5 | 34" | 1725 | 6 | 21000 | 19850 | 18900 | 18200 | 17500 | 14850 | 9300 | --- |
| DRVL36-2 | 2 | 36" | 1140 | 6 | 17620 | 16500 | 15200 | 13620 | 12300 | 8500 | --- | --- |
| DRV36-3 | 3 | 36" | 1725 | 4 | 18500 | 17700 | 15700 | 15100 | 13900 | 11500 | 8550 | --- |
| DRVL36-3 | 3 | 36" | 1140 | 3 | 20500 | 19500 | 18500 | 17100 | 15850 | 11600 | 6500 | --- |
| DRVLL42-1 | 1 | 42" | 870 | 4 | 15800 | 15200 | 13480 | 12310 | 5800 | 900 | --- | --- |
| DRVL42-2 | 2 | 42" | 1140 | 4 | 17964 | 17277 | 15326 | 13990 | 12351 | 7600 | --- | --- |
| DRVLL42-2 | 2 | 42" | 870 | 4 | 22040 | 2100 | 20500 | 18500 | 15000 | 6000 | --- | --- |
| DRVL42-3 | 3 | 42" | 1140 | 4 | 24500 | 23150 | 23000 | 22000 | 19650 | 14000 | 10000 | --- |
| DRVL42-5 | 5 | 42" | 1140 | 4 | 28970 | 27960 | 26840 | 25700 | 24200 | 19500 | 13800 | 2000 |
| DRVL48-3 | 3 | 48" | 1140 | 4 | 28600 | 26500 | 24400 | 22000 | 20000 | 15900 | 11000 | --- |
| DRVLL48-3 | 3 | 48" | 870 | 4 | 28700 | 26500 | 24200 | 21600 | 18500 | 10000 | --- | --- |
| DRVLL48-5 | 5 | 48" | 870 | 4 | 33000 | 31500 | 29750 | 27650 | 25300 | 18000 | --- | --- |
| DRVL60-3 | 3 | 60" | 1140 | 2 | 40000 | 36300 | 31300 | 25300 | 17000 | 9000 | --- | --- |
| DRVL60-5 | 5 | 60" | 1140 | 4 | 45000 | 41000 | 37000 | 33500 | 28500 | 16000 | 2500 | --- |
| DRVLL60-7.5 | 7.5 | 60" | 870 | 6 | 51000 | 49500 | 47250 | 43500 | 39375 | 30750 | 21375 | 16875 |
| DRVLL60-10 | 10 | 60" | 870 | 8 | 53800 | 51600 | 49200 | 47200 | 44400 | 38400 | 22200 | 100000 |
| DRVLL60-15 | 15 | 60" | 870 | 6 | 60750 | 58875 | 54375 | 51750 | 47625 | 42000 | 34500 | 29625 |
![]() Click Here for Model BRV Belt Driven Roof Exhaust Fan Drawing Click Here for Model BRV-CS Belt Driven Roof Exhaust Fan Drawing
|
Model BRV Belt Driven Roof Exhaust FansAPPLICATION - Model BRV Belt Driven Roof Exhaust Fans are used where it is necessary to have the motor removed from the air stream.OUTSTANDING FEATURES
Explosion Proof construction available - perfect for Spray Booth and Paint Booth Exhaust
|
| Model No. | H.P. | Fan Size | Fan R.P.M. | No. Blades | Prop. No. | Free Air | Capacity C.F.M. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" SP | 1/4" SP | 3/8" SP | 1/2" SP | 3/4" SP | 1" SP | 1-1/4" SP | 1-1/2" SP | |||||||
| BRV-18-1/3 | 1/3 | 18" | 1725 | 6 | CA145 | 3375 | 3000 | 2600 | 2000 | 1400 | --- | --- | --- | --- |
| BRV-18-1!2 | 1/2 | 18" | 1890 | 6 | CA145 | 3850 | 3500 | 3100 | 2500 | 2000 | --- | --- | --- | --- |
| BRV-18-3/4 | 3/4 | 18" | 1600 | 6 | CA107 | 4100 | 3985 | 3440 | 3050 | 2500 | --- | --- | --- | --- |
| BRV-18-1 | 1 | 18" | 1725 | 6 | CA107 | 4600 | 4375 | 4080 | 3600 | 3000 | 2100 | 1550 | --- | --- |
| BRV-18-1-1/2 | 1-1/2 | 18" | 1990 | 6 | CA1O7 | 5350 | 5060 | 4830 | 4550 | 3950 | 3000 | 2500 | -- | --- |
| BRV-24-3/4 | 3/4 | 24" | 1600 | 6 | CA144 | 6906 | 6510 | 5900 | 5440 | 4650 | 2750 | --- | --- | --- |
| BRV-24-1 | 1 | 24" | 1725 | 6 | CA144 | 7425 | 7000 | 6350 | 5850 | 5000 | 3300 | 1775 | --- | --- |
| BPRRV-24-1-1/2 | 1-1/2 | 24" | 1540 | 6 | CA196 | 8200 | 7900 | 7650 | 7280 | 6850 | 5500 | --- | --- | --- |
| BRV-24-2 | 2 | 24" | 1600 | 6 | CA114 | 9760 | 9114 | 8830 | 8460 | 8090 | 7000 | 4400 | --- | --- |
| BRV-24-3 | 3 | 24" | 1725 | 6 | CA114 | 10500 | 9800 | 9500 | 9100 | 8700 | 7800 | 5000 | 3600 | --- |
| BRV-30-1 | 1 | 30" | 1298 | 6 | CA113 | 9897 | 8970 | 7980 | 6050 | 4120 | --- | --- | --- | --- |
| BPRRV-30-1-112 | 1-1/2 | 30" | 1035 | 6 | CA115 | 11100 | 10600 | 9700 | 8600 | 7500 | 3500 | --- | --- | --- |
| BPRRV-30-2 | 2 | 30" | 1176 | 6 | CA115 | 12100 | 11660 | 11000 | 10121 | 9322 | 6700 | --- | --- | --- |
| BRV-30-3 | 3 | 30" | 1350 | 6 | CA115 | 13480 | 12982 | 12498 | 12042 | 11465 | 10380 | 9470 | 7500 | --- |
| BRV-30-5 | 5 | 30" | 1650 | 6 | CA115 | 16440 | 15832 | 15242 | 14686 | 13982 | 12659 | 11550 | 9200 | --- |
| BRV-34-2 | 2 | 34" | 1027 | 6 | CA146 | 14657 | 13652 | 12590 | 11500 | 10000 | 8000 | --- | --- | --- |
| BRV-34-3 | 3 | 34" | 1175 | 6 | CA146 | 17580 | 16750 | 15896 | 14600 | 14095 | 12000 | 9500 | --- | --- |
| BRV-34-5 | 5 | 34" | 1416 | 6 | CA146 | 20500 | 19800 | 19000 | 18325 | 17500 | 16000 | 14200 | 12250 | --- |
| BPRRV-36-3 | 3 | 36" | 930 | 6 | CA198 | 17500 | 16800 | 15900 | 14740 | 14100 | 12200 | --- | --- | --- |
| BPRRV-36-5 | 5 | 36" | 1100 | 6 | CA198 | 20600 | 19950 | 19200 | 18500 | 17800 | 16020 | 14300 | --- | --- |
| BPRRV-36-7-1/2CS | 7-1/2 | 36" | 1250 | 6 | CA198 | 22500 | 21900 | 21200 | 20750 | 20050 | 19008 | 17000 | 15200 | --- |
| BPRRV-42-2 | 2 | 42" | 820 | 4 | CA119 | 20700 | 18900 | 17002 | 14700 | 11400 | 4000 | --- | --- | --- |
| BPRRV-42-3 | 3 | 42" | 890 | 4 | CA119 | 23700 | 22100 | 20200 | 18960 | 16970 | 9950 | 3600 | --- | --- |
| BPRRV-42-5 | 5 | 42" | 850 | 6 | CA199 | 26900 | 25600 | 24403 | 23450 | 22250 | 18400 | 13900 | --- | --- |
| BPRRV-42-7-1/2CS | 7-1/2 | 42" | 960 | 6 | CA199 | 30800 | 29600 | 28500 | 27400 | 26200 | 23500 | 20500 | 16500 | --- |
| BPRRV-42-1OCS | 10 | 42" | 1075 | 6 | CA199 | 33300 | 32500 | 31500 | 30300 | 29500 | 27400 | 25100 | 22000 | 18000 |
| BPRRV-48-5CS | 5 | 48" | 800 | 6 | CA195 | 33000 | 31000 | 29400 | 27500 | 25670 | 20700 | --- | --- | --- |
| BPRRV-48-7-1/2CS | 7-1/2 | 48" | 900 | 6 | CA195 | 37500 | 35900 | 34500 | 32800 | 31200 | 27700 | 23000 | --- | --- |
| BPRRV-48-1OCS | 10 | 48" | 1000 | 6 | CA195 | 41200 | 39700 | 38300 | 36900 | 35400 | 32400 | 29000 | 24400 | --- |
| BPRRV-60-5CS | 5 | 60" | 690 | 4 | CA143 | 45000 | 40800 | 36000 | 32150 | 26000 | --- | --- | --- | --- |
| BPRRV-60-7-1/2CS | 7-1/2 | 60" | 690 | 6 | CA227 | 51000 | 49500 | 47250 | 43500 | 39375 | 30750 | 21375 | 16875 | --- |
| BPRRV-60-1OCS | 10 | 60" | 650 | 6 | CA21O | 54000 | 51900 | 49000 | 46300 | 43200 | 36000 | 27000 | --- | --- |
| BPRRV-60-15CS | 15 | 60" | 730 | 6 | CA21O | 61000 | 59500 | 57000 | 55000 | 49000 | 46000 | 40000 | 32000 | --- |
![]() Click Here for Model AM Direct Driven Roof Exhaust Fan Drawing
|
Model AM Direct Driven Roof Exhaust FansAPPLICATION - The Model AM Direct Driven Roof Fan meets the needs for a simple, efficient weatherproof closure for a vertical air discharge. Lid opens when fan is on, closed weather-tight when fan is off. Discharge air stream prevents entry of rain or snow. Lid pivot rods turn in nylon bearings; never require lubrication. Pane provides easy method of curb mounting.OUTSTANDING FEATURES
|
| Model & H.P. | Prop. No. | R.P.M. | No. Blades | Fan Dia. | Free Air | Capacity C.F.M. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" SP | 1/4" SP | 3/8" SP | 1/2" SP | 3/4" SP | 1" SP | 1 1/4" SP | ||||||
| AML-18-1/4 | S18-11 | 1140 | 4 | 18’ | 2570 | 2263 | 1673 | 1136 | 854 | 384 | - | - |
| AM-18-1/3 | CA106 | 1725 | 6 | 18’ | 3375 | 3000 | 2600 | 2000 | 1400 | - | - | - |
| AM-i B1 /2 | MS-18-9 | 1725 | 6 | 18” | 4133 | 3938 | 3724 | 3455 | 3132 | 1939 | ||
| AM-18-i | CA107 | 1725 | 6 | 18” | 4600 | 4375 | 4080 | 3600 | 3000 | 2100 | 1550 | - |
| AM-24-114 | C130 | 1725 | 2 | 24’ | 5200 | 4200 | 2820 | 1050 | - | - | - | - |
| AML-24-3/4 | CAl 14 | 1150 | 6 | 24’ | 6900 | 6450 | 6265 | 5600 | 3300 | - | - | - |
| AM-24-1 | CA1O9 | 1725 | 6 | 24” | 7425 | 7000 | 6350 | 5850 | 5000 | 3300 | 1775 | - |
| AM-24-3 | CA114 | 1725 | 6 | 24’ | 10500 | 9800 | 9500 | 9100 | 8700 | 7800 | 5000 | 3600 |
| AML-30-3/4 | CA113 | 1140 | 6 | 30’ | 10440 | 9750 | 8750 | 7640 | 6000 | - | - | - |
| AMLL-30-1 | C115 | 870 | 6 | 30” | 10800 | 10100 | 9100 | 8000 | 6360 | - | - | - |
| AML-30-11/2 | X30-8 | 1140 | 4 | 30” | 10410 | 9686 | 8834 | 7816 | 6420 | - | - | - |
| AML-30-2 | CAllS | 1140 | 6 | 30’ | 14000 | 13750 | 12900 | 11850 | 10450 | 2500 | - | - |
| AM-30-3 | CA113 | 1725 | 6 | 30’ | 16000 | 15350 | 14700 | 13850 | 12900 | 10200 | 8000 | 6000 |
| AM-30-5 | X30-11 | 1725 | 4 | 30” | 17750 | 17500 | 17150 | 16700 | 16200 | 15100 | 13750 | 12000 |
| AMLL-36-2 | CA163 | 870 | 4 | 36’ | 17600 | 16500 | 15200 | 13620 | 11400 | - | - | - |
| AML-36-2 | CA117 | 1140 | 6 | 36” | 17620 | 16500 | 15200 | 13620 | 12300 | 8500 | - | - |
| AML-36-3 | CA129 | 1140 | 3 | 36” | 20500 | 19500 | 18500 | 17100 | 15850 | 11600 | 6500 | - |
| AML-36-5 | X36-11 | 1140 | 4 | 36” | 22600 | 21700 | 20500 | 19700 | 19000 | 14800 | - | - |
| AML-42-2 | CA165 | 1140 | 4 | 42” | 17964 | 17277 | 15326 | 13990 | 12351 | 7600 | - | - |
| AMLL-42-5 | X42-11 | 870 | 4 | 42” | 24500 | 23100 | 21900 | 20500 | 18600 | 12700 | 9100 | - |
| AML-42-5 | CA119 | 1140 | 4 | 42” | 28970 | 27960 | 26840 | 25700 | 24200 | 19500 | 13800 | - |
| AML-48-3 | CA137 | 1140 | 4 | 48” | 28600 | 26500 | 24400 | 22000 | 20000 | 15900 | 11000 | - |
| AMLL-48-5 | CAl 38 | 870 | 4 | 48” | 33000 | 31500 | 29750 | 27650 | 25300 | 18000 | - | - |
| AMLL-48-71/2 | X48-11 | 870 | 4 | 48” | 35654 | 33411 | 31857 | 30219 | 28021 | 22628 | 15907 | - |
| AML-48-71/2 | CA139 | 1140 | 4 | 48” | 37000 | 35100 | 32800 | 30600 | 28000 | 23000 | 17700 | - |
| AMLL-48-iO | CA14O | 870 | 6 | 48” | 39000 | 37300 | 35600 | 33600 | 32000 | 28000 | 17000 | - |
| AML-48-iO | CA138 | 1140 | 6 | 48” | 41000 | 39200 | 38300 | 37000 | 35400 | 32400 | 29000 | 24000 |
| AMLL6O-5 | CA169 | 870 | 2 | 60” | 45200 | 41500 | 37000 | 33000 | 26000 | 14000 | - | - |
| AMLL6O-71/2 | CA228 | 870 | 6 | 60” | 47000 | 45500 | 43600 | 41000 | 38700 | 33000 | 24000 | - |
| AMLLL 60-10 | CA21O | 690 | 6 | 60” | 54000 | 51900 | 49000 | 46300 | 43200 | 36000 | 27000 | - |
| NOTE: TYPE X AND S PROPELLERS ARE STEEL TYPE CA PROPELLERS ARE CAST ALUMINUM | ||||||||||||
![]() Click Here for Model BRV8 Roof Exhaust Fan Drawing
|
Model BRV8 Roof Exhaust FansAPPLICATION - The BRV8 Roof Exhaust Fan meets the need for a simple, efficient weatherproof closure for a vertical air discharge. Lid opens when fan is on, closed weather-tight when fan is off. Discharge air stream prevents entry of rain or snow. Lid pivot rods turn in nylon bearings; never require lubrication. Panel provides easy method of curb mounting.OUTSTANDING FEATURES
|
| Model No. | H.P. | R.P.M. | Prop. No. | Fan Dia. | Free Air | Capacity C.F.M. | |||
|---|---|---|---|---|---|---|---|---|---|
| 1/8" SP | 1/4" SP | 3/8" SP | 1/2" SP | ||||||
| BRV-824-1-1/3 | 1/3 | 780 | S-24 | 24" | 4900 | 4222 | 2807 | 1576 | 800 |
| BRV-824-1/2 | 1/2 | 980 | S-24 | 24" | 6219 | 5716 | 5661 | 4043 | 2600 |
| BRV-824-3/4 | 3/4 | 1140 | S-24 | 24" | 7090 | 6648 | 6144 | 5518 | 4413 |
| BRV-830-1/2 | 1/2 | 640 | S-30 | 30" | 8507 | 7170 | 4486 | 2724 | 1373 |
| BRV-830-3/4 | 3/4 | 770 | S-30 | 30" | 10235 | 9192 | 7657 | 5108 | 3833 |
| BRV-830-1 | 1 | 975 | X-30 | 30" | 10668 | 9959 | 8626 | 6828 | 5184 |
| BRV-830-1-1/2 | 1-1/2 | 1140 | X-30 | 30" | 12473 | 11867 | 11112 | 9656 | 8135 |
| BRV-836-1/2 | 1/2 | 530 | S-36 | 36" | 10500 | 8821 | 5985 | 3642 | 2084 |
| BRV-836-3/4 | 3/4 | 605 | S-36 | 36" | 11985 | 10583 | 8563 | 5545 | 4017 |
| BRV-836-1 | 1 | 665 | S-36 | 36" | 13174 | 11932 | 10299 | 7913 | 5729 |
| BRV-836-1-1/2 | 1-1/2 | 720 | X-36 | 36" | 13660 | 12012 | 9579 | 7240 | 5000 |
| BRV-836-2 | 2 | 870 | X-36 | 36" | 16554 | 15376 | 14088 | 11942 | 9691 |
| BRV-842-3/4 | 3/4 | 435 | S-42 | 42" | 14040 | 11530 | 7633 | 4847 | 3311 |
| BRV-842-1 | 1 | 490 | S-42 | 42" | 15429 | 13194 | 10438 | 6414 | 4668 |
| BRV-842-1-1/2 | 1-1/2 | 550 | S-42 | 42" | 17420 | 15421 | 13117 | 9980 | 7289 |
| BRV-842-2 | 2 | 725 | X-42 | 42" | 20653 | 19128 | 17503 | 15264 | 11319 |
| BRV-842-3 | 3 | 830 | X-42 | 42" | 23645 | 22296 | 20984 | 19406 | 17290 |
| BRV-848-3/4 | 3/4 | 270 | S-48 | 48" | 17339 | 13700 | 7389 | 4238 | 2244 |
| BRV-848-1 | 1 | 410 | S-48 | 48" | 19188 | 16078 | 10903 | 6378 | 4037 |
| BRV-848-1-1/2 | 1-1/2 | 465 | S-48 | 48" | 21731 | 19010 | 14991 | 10950 | 7081 |
| BRV-848-2 | 2 | 520 | S-48 | 48" | 24274 | 21943 | 19080 | 15532 | 10125 |
| BRV-848-3 | 3 | 680 | X-48 | 48" | 28150 | 25683 | 23615 | 20820 | 16930 |
| BRV-848-5 | 5 | 800 | X-48 | 48" | 33160 | 30900 | 29290 | 27380 | 25000 |
| BRV-854-1 | 1 | 410 | X-54 | 54" | 23130 | 20588 | 17500 | 11640 | 9600 |
| BRV-854-1-1/2 | 1-1/2 | 450 | X-54 | 54" | 25400 | 22600 | 19300 | 12782 | 10316 |
| BRV-854-2 | 2 | 480 | X-54 | 54" | 27200 | 24312 | 20660 | 13642 | 11010 |
| BRV-854-3 | 3 | 550 | X-54 | 54" | 31213 | 28722 | 25830 | 21730 | 15420 |
| BRV-854-5 | 5 | 660 | X-54 | 54" | 37458 | 35238 | 32843 | 30298 | 26538 |
| BRV-860-1-1/2 | 1-1/2 | 340 | X-60 | 60" | 28068 | 23203 | 15624 | 11434 | 8000 |
| BRV-860-2 | 2 | 390 | X-60 | 60" | 32200 | 26710 | 17924 | 13118 | 9380 |
| BRV-860-3 | 3 | 450 | X-60 | 60" | 37183 | 32356 | 25324 | 18705 | 15013 |
| BRV-860-5 | 5 | 540 | X-60 | 60" | 44600 | 41232 | 35819 | 29000 | 23237 |
![]() Click Here for Model 1900-B Belt Driven Roof Exhaust Fan Drawing
|
Model 1900-B Belt Driven Roof Exhaust FansAPPLICATION - The Model 1900 Belt Driven Roof Exhaust Fans are specially designed for use as an inexpensive exhaust or fresh air supply unit for industrial or commercial systems where low to medium static pressures are encountered.OUTSTANDING FEATURES
|
| Model & H.P. | Prop No. | R.P.M. | No. Blades | Fan Dia. | Capacity C.F.M. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1/8 | 1/4 | 3/8 | |||||||
| 1924-B-i/4 | S24 | 780 | 4 | 24 | 4222 | 2807 | 1576 | 800 | ||
| 1924-B-i/2 | S24 | 980 | 4 | 24 | 5716 | 5061 | 4043 | 2600 | ||
| 1924-B-314 | S24 | 1140 | 4 | 24 | 6648 | 6144 | 5518 | 4413 | ||
| 1924-B-i | X24 | 1250 | 4 | 24 | 6696 | 6271 | 5600 | 4464 | ||
| 1930-B-i13 | S30 | 595 | 4 | 30 | 6380 | 3617 | 1808 | 767 | ||
| i930-B-i/2 | S30 | 640 | 4 | 30 | 7170 | 4486 | 2724 | 1373 | ||
| 1930-B-314 | S30 | 770 | 4 | 30 | 9192 | 7657 | 5108 | 3833 | ||
| 1930-B-i | X30 | 975 | 4— | 30 | 9959 | 8626 | 6828 | 5184 | ||
| 1930-B-i 1/2 | X30 | 1140 | 4 | 30 | 11867 | 11112 | 9656 | 8135 | ||
| 1936-B-1/3 | S36 | 460 | 4 | 36 | 6992 | 3722 | 1825 | - | ||
| 1936-B-i/2 | S36 | 530 | 4 | 36 | 8821 | 5985 | 3642 | 2084 | ||
| 1936-B-3/4 | S36 | 605 | 4 | 36 | 10583 | 8563 | 5545 | 4017 | ||
| 1936-B-i | S36 | 665 | 4 | 36 | 11932 | 10299 | 7913 | 5729 | ||
| 1936-Bi 1/2 | X36 | 720 | 4 | 36 | 12012 | 9579 | 7240 | 5000 | ||
| 1936-B-2 | X36 | 870 | 4 | 36 | 15376 | 14088 | 11942 | 9691 | ||
| 1942-B-1/2 | S42 | 390 | 4 | 42 | 9352 | 4957 | 3050 | 1642 | ||
| i942-B-3/4 | S42 | 435 | 4 | 42 | 11530 | 7633 | 4847 | 3311 | ||
| 1942-B-i | S42 | 490 | 4 | 42 | 13194 | 10438 | 6414 | 4668 | ||
| 1942-B-ii/2 | S42 | 550 | 4 | 42 | 15421 | 13117 | 9980 | 7289 | ||
| 1942-B-2 | X42 | 725 | 4 | 42 | 19128 | 17503 | 15264 | 11319 | ||
| 1942-B-3 | X42 | 830 | 4 | 42 | 22296 | 20984 | 19406 | 17290 | ||
| 1948-B-3/4 | S48 | 370 | 4 | 48 | 13700 | 7389 | 4283 | 2244 | ||
| 1948-B-i | S48 | 410 | 4 | 48 | 16078 | 10908 | 6378 | 4037 | ||
| 1948-B-i 1/2 | S48 | 465 | 4 | 48 | 19010 | 14991 | 10950 | 7081 | ||
| 1948-B-2 | S48 | 520 | 4 | 48 | 21943 | 19080 | 15532 | 10125 | ||
| 1948-B-3 | X48 | 680 | 4 | 48 | 25683 | 23615 | 20820 | 16930 | ||
| 1948-B-5 | X48 | 800 | 4 | 48 | 30900 | 29290 | 27380 | 25000 | ||
| 1954-B-i | X54 | 410 | 4 | 54 | 20588 | 17500 | =11640 | 9600 | ||
| 1954-B-i 1/2 | X54 | 450 | 4 | 54 | 22600 | 19300 | 12782 | 10316 | ||
| 1954-B-2 | X54 | 480 | 4 | 54 | 24312 | 20660 | 13642 | 11010 | ||
| 1954-B-3 | X54 | 550 | 4 | 54 | 28722 | 25830 | 21730 | 15420 | ||
| 1954-B-S | X54 | 660 | 4 | 54 | 35238 | 32843 | 30298 | 26538 | ||
| 1960-B-i | X60 | 280 | 4 | 60 | 19161 | 12850 | - | - | ||
| 1960-B-i 1/2 | X60 | 340 | 4 | 60 | 23283 | 15624 | 11434 | 8000 | ||
| 1960-B-2 | X60 | 390 | 4 | 60 | 26710 | 17924 | 13118 | 9380 | ||
| 1960-B-3 | X60 | 450 | 4 | 60 | 32356 | 25324 | 18705 | 15013 | ||
| 1960-B-5 | X60 | 540 | 4 | 60 | 41232 | 35819 | 29000 | 23237 | ||
| 1960-B-71/2 | X60 | 610 | 4 | 60 | 47000 | 43000 | 40000 | 32000 | ||
FILTERS - Consult factory for some dimension changes when filters required.
VARIABLE PITCH PULLEYS
COATINGS - Epoxy or Eisenheiss provide good protection against corrosive agents.
DISCONNECT SWITCH
ROOF CURBS - With or without back draft dampers for flat, sloping or apex roofs.
DAMPERS - Gravity, counterbalanced, and motor operated.
(Exhaust and Supply Air Units)
Heavy Duty Industrial Construction
Available in Mild Steel and Stainless Steel, and High Temperature Construction
to 375° Fahrenheit.
| Carl J. Bush Company (248) 276-8400 |
![]() ![]() |
















